After several weeks from the final release of all 42 Eurovision 2017 entries, we have collected the first results from your own rating on Facebook! ESCToday has once again organized a voting process via the Facebook reactions, where each reaction was counting as a set of points just like in the Eurovision Song Contest.
We have done the math!
With 76 sets of 12 points and 345 sets of 10 points, the overall winner of the poll until now is Italy! The hot favorite for winning this year’s Eurovision has already reached more than 94 million views on YouTube and is the only one who has managed it so far. It is also quite impressing that in your rating the entry notes a huge difference of 1254 points from the runner-up Sweden, while in the rest of the scoreboard we see e.g. Romania to be ahead of the United Kingdom by only 1 point!
The list with the full voting results with the countries in points order derives as follows:
Participant | Artist | Song title | FB Vote |
Italy | Francesco Gabbani | Occidentali’s Karma | 6142 |
Sweden | Robin Bengtsson | I Can’t Go On | 4888 |
Israel | Imri Ziv | I Feel Alive | 4529 |
Bulgaria | Kristian Kostov | Beautiful Mess | 4487 |
France | Alma | Requiem | 4408 |
Belgium | Blanche | City Lights | 4062 |
Portugal | Salvador Sobral | Amar pelos dois | 4005 |
Romania | Ilinca feat. Alex Florea | Yodel It! | 3624 |
United Kingdom | Lucie Jones | Never Give Up on You | 3623 |
FYR Macedonia | Jana Burčeska | Dance Alone | 3524 |
Estonia | Koit Toome & Laura | Verona | 3514 |
Denmark | Anja | Where I am | 3338 |
Iceland | Svala | Paper | 3144 |
Greece | Demy | This is Love | 3032 |
Finland | Norma John | Blackbird | 2959 |
Poland | Kasia Moś | Flashlight | 2887 |
Switzerland | Timebelle | Apollo | 2820 |
Ireland | Brendan Murray | Dying to Try | 2806 |
Azerbaijan | Dihaj | Skeletons | 2758 |
Montenegro | Slavko Kalezić | Space | 2691 |
Australia | Isaiah Firebrace | Don’t Come Easy | 2569 |
Malta | Claudia Faniello | Breathlessly | 2564 |
Armenia | Artsvik | Fly With Me | 2550 |
Austria | Nathan Trent | Running on Air | 2438 |
Cyprus | Hovig | Gravity | 2410 |
Serbia | Tijana Bogićević | In Too Deep | 2400 |
The Netherlands | OG3NE | Lights & Shadows | 2261 |
Hungary | Joci Pápai | Origo | 2246 |
Moldova | SunStroke Project | Hey Mamma! | 2105 |
Norway | JOWST & Aleksander Walmann | Grab the Moment | 2023 |
San Marino | Valentina Monetta & Jimmie Wilson | Spirit of the Night | 1972 |
Belarus | NAVI | Historyja majho žyccia | 1955 |
Latvia | Triana Park | Line | 1867 |
Spain | Manel Navarro | Do It for Your Lover | 1823 |
Germany | Levina | Perfect Life | 1737 |
Georgia | Tako Gachechiladze | Keep the Faith | 1635 |
Croatia | Jacques Houdek | My Friend | 1594 |
Albania | Lindita | World | 1593 |
Czech Republic | Martina Bárta | My Turn | 1516 |
Ukraine | O.Torvald | Time | 1392 |
Slovenia | Omar Naber | On My Way | 1252 |
Lithuania | Fusedmarc | Rain of Revolution | 1060 |
As you can see, the Top 5 is completed with Israel, Bulgaria and France, while Belgium, Portugal, Romania, United Kingdom and FYR Macedonia are the other 5 entries to enter the Top 10, according to your ratings.
Results of the two semi-finals
Presenting the results of the two semi-finals separately, the results come as follows:
Semi-Final 1
Participant | Artist | Song title | FB Vote |
Sweden | Robin Bengtsson | I Can’t Go On | 4888 |
Belgium | Blanche | City Lights | 4062 |
Portugal | Salvador Sobral | Amar pelos dois | 4005 |
Iceland | Svala | Paper | 3144 |
Greece | Demy | This is Love | 3032 |
Finland | Norma John | Blackbird | 2959 |
Poland | Kasia Moś | Flashlight | 2887 |
Azerbaijan | Dihaj | Skeletons | 2758 |
Montenegro | Slavko Kalezić | Space | 2691 |
Australia | Isaiah Firebrace | Don’t Come Easy | 2569 |
Armenia | Artsvik | Fly With Me | 2550 |
Cyprus | Hovig | Gravity | 2410 |
Moldova | SunStroke Project | Hey Mamma | 2105 |
Latvia | Triana Park | Line | 1867 |
Georgia | Tako Gachechiladze | Keep the Faith | 1635 |
Albania | Lindita | World | 1593 |
Czech Republic | Martina Bárta | My Turn | 1516 |
Slovenia | Omar Naber | On My Way | 1252 |
Robin Bengtsson is leading the Facebook poll for the 1st Semi-Final on 9 May. That doesn’t surprise us, as since his announcement as the Swedish entrant in Melodifestivalen 2017, has always been one of the most favorites in all polls and odds. Belgium and Portugal, which also gain high placings in the odds, are 2nd and 3rd respectively.
Semi-Final 2
Participant | Artist | Song title | FB Vote |
Israel | Imri Ziv | I Feel Alive | 4529 |
Bulgaria | Kristian Kostov | Beautiful Mess | 4487 |
Romania | Ilinca feat. Alex Florea | Yodel It! | 3624 |
FYR Macedonia | Jana Burčeska | Dance Alone | 3524 |
Estonia | Koit Toome & Laura | Verona | 3514 |
Denmark | Anja | Where I am | 3338 |
Switzerland | Timebelle | Apollo | 2820 |
Ireland | Brendan Murray | Dying to Try | 2806 |
Malta | Claudia Faniello | Breathlessly | 2564 |
Austria | Nathan Trent | Running on Air | 2438 |
Serbia | Tijana Bogićević | In Too Deep | 2400 |
The Netherlands | O’G3NE | Lights & Shadows | 2261 |
Hungary | Joci Pápai | Origo | 2246 |
Norway | JOWST & Aleksander Walmann | Grab the Moment | 2023 |
San Marino | Valentina Monetta & Jimmie Wilson | Spirit of the Night | 1972 |
Belarus | NAVI | Historyja majho žyccia | 1955 |
Croatia | Jacques Houdek | My Friend | 1594 |
Lithuania | Fusedmarc | Rain of Revolution | 1060 |
On the top of the poll for semi-final 2 we find Israel with IMRI and his entry I feel alive with 4529 points. The singer has been awarded 46 shares (12 points) and 230 Love reactions (10 points). In this semi-final, very small differences to the total points are being observed (e.g. only 10 points between FYR Macedonia and Estonia), which can easily change, as the rating process is going on until the contest.
You can see in detail what sets of points has each country received so far in its participant profile in our official webpage.
So now we are waiting for you who haven’t casted your votes yet to do it! You may rate your favorite entries on our official page on Facebook via the participant profiles in esctoday.com.
The complete results from the ESCToday rating will be announced a little bit before the three shows in Kyiv in May.
The Eurovision Song Contest 2017 will be taking place on 9, 11 and 13 May at the IEC in Kyiv, Ukraine.