If you are waiting for the chance to buy tickets for the Eurovision Song Contest 2014 then 29th November at 10.00 CET should go in your diary.
This will only be the first batch of tickets, approximately one third, with two more dates, of 31 January and in April, to follow when the final placing of the audience has been decided. Tickets are sold only at Billetlugen.dk/eurovision. You can also phone Billetlugen on +45 70 263 267 on business days between 10:00 and 17:00.
You will be able to purchase tickets for both Semi-Finals and the Final. The three jury finals along with three family rehearsals will also be included in the package. The afternoon rehearsals have been re-branded as for ‘the family’ and sold as best for parents and children to go to. You will need to provide email details along with your booking as you will be contacted later with further information relating to the logics of getting to the Arena.
Should these initial tickets be sold out you will be able to add yourself to a waiting list. You will then have access to a pre-sale before the next round of ticket sales but with no guarantee.
Unlike in some previous years tickets will be posted out.
These tickets do not refer to the OGAE fan club’s allocation of tickets. They have advised their members that these will only go on sale on 3 December.
Date | Show |
5 May – Monday, 21.00-23.00 CET | Jury final |
6 May – Tuesday, 15.00-17.00 CET | Family rehearsal |
6 May – Tuesday, 21.00-23.00 CET | First Semi-Final |
7 May – Wednesday, 21.00-23.00 CET | Jury final |
8 May – Thursday, 15.00-17.00 CET | Family rehearsal |
8 May – Thursday, 21.00-23.00 CET | Second Semi-Final |
9 May – Friday, 21.00-00.30 CET | Jury final |
10 May – Saturday, 13.00-16.30 CET | Family rehearsal |
10 May – Saturday, 21.00-00.30 CET | Grand Final |
This is the seating plan for the hall which also shows which ticket areas will go on sale
These are the ticket prices with approximatevales in Sterling. This is only to give an indication in this currency. Fees will also be added when booking.
A | B | C | D | |
Final | 241,29€ / £201,12 | 201,07€ / £167,60 | 120,66€ / £100,51 | 41,55€ / £34,64 |
Semi-final 1 | 92,49€ / £77,09 | 71,05€ / £59,22 | 46,92€ / £39,11 | 17,43€ / £14,53 |
Semi-final 2 | 92,49€ / £77,09 | 71,05€ / £59,22 | 46,92€ / £39,11 | 17,43€ / £14,53 |
Family final | 60,32€ / £50,28 | 34,85€ / £29,05 | 23,46€ / £19,55 | 14,75€ / £12,29 |
Jury final | 92,49€ / £77,09 | 71,05€ / £59,22 | 46,92€ / £39,11 | 17,43€ / £14,53 |
Family semi-final 1 | 52,28€ / £43,58 | 29,49€ / £24,58 | 17,43€ / £14,53 | 13,40€ / £11,17 |
Family semi-final 2 | 52,28€ / £43,58 | 29,49€ / £24,58 | 17,43€ / £14,53 | 13,40€ / £11,17 |
Jury semi-final 1 | 52,28€ / £43,58 | 29,49€ / £24,58 | 17,43€ / £14,53 | 13,40€ / £11,17 |
Jury semi-final 2 | 52,28€ / £43,58 | 29,49€ / £24,58 | 17,43€ / £14,53 | 13,40€ / £11,17 |
The 2014 Eurovision Song Contest will be held on the 6th, 8th and 10th of May in Copenhagen, Denmark.
Stay tuned to esctoday.com for more news on the Eurovision Song Contest.