See more ESCToday stories in Google Search
Add ESCToday as a preferred source for more Eurovision news from us.
Add ESCToday on Google

esctoday.com is currently searching for the best Eurovision Song Contest entry of this decade. The polls for the first semi final are closed and now it is time to reveal the line-up for the second semi final.

Line-up

The semi final allocation and the running order are random and based on a computer-aided draw.

No.
Country
Year
Performer
Song
1Estonia2009Urban Symphony Rändajad
2Ukraine2008Ani Lorak Shady lady
3Monaco2005Lise Darly Tout de moi
4Israel2005Shiri Maimon
Hasheket sheni'shar
5Slovenia2007Alenka Gotar Cvet z juga
6Denmark2000The Olsen Brothers
Fly on the wings of love
7Belgium2006Kate Ryan Je t'adore
8Austria2000The Rounder GirlsAll to you
9Iceland2009Yohanna Is it true?
10Andorra2007Anonymous Salvem el món
11Russia2007Serebro Song #1
12Poland2003Ich Troje Keine Grenzen – Zadnic granic
13Finland2006Lordi Hard rock hallelujah
14Belarus2007Koldun Work your magic
15San Marino2008Miodio Complice
16Armenia2008Sirusho Qele qele
17Greece2005Helena Paparizou My number one
18Azerbaijan2009Aysel & Arash Always
19Turkey2003Sertab Erener Everyway that I can
20Spain2003Beth Dime
21Ireland2006Brian KennedyEvery song is a cry for love
22FYR Macedonia2007Karolina Goceva Mojot svet
23Sweden2006Carola Invincible


Update: Video recap

Many thanks to Aaron Way for creating this video!

Vote

You can vote here. Anyone has just one single vote to give, so choose wisely! The poll will close on 26th September at 23:59 CET. The line-up for the final will be revealed shortly after midnight.

Complete results

Here you can find the complete results for 22 of the 23 countries above in the first round. San Marino's entry was directly qualified for the second round as it was the country's only entry in this decade.

Estonia:

  1. 2009 (50.53%)
  2. 2000 (17.89%)
  3. 2002 (14.74%)
  4. 2006 (4.33%)
  5. 2004 (3.51%)
  6. 2007 (3.16%)
  7. 2001 (2.22%)
  8. 2003 (1.87%)
  9. 2005 (1.52%)
  10. 2008 (0.23%)

Ukraine:

  1. 2008 (42.63%)
  2. 2004 (20.62%)
  3. 2007 (14.75%)
  4. 2006 (12.79%)
  5. 2009 (6.34%)
  6. 2005 (1.50%)
  7. 2003 (1.38%)

Monaco:

  1. 2005 (49.47%)
  2. 2006 (31.18%)
  3. 2004 (19.34%)

Israel:

  1. 2005 (51.46%)
  2. 2008 (23.92%)
  3. 2009 (8.17%)
  4. 2002 (5.37%)
  5. 2004 (2.57%)
  6. 2007 (2.57%)
  7. 2000 (2.45%)
  8. 2001 (2.33%)
  9. 2003 (0.70%)
  10. 2006 (0.47%)

Slovenia:

  1. 2007 (27.30%)
  2. 2001 (23.90%)
  3. 2005 (15.60%)
  4. 2006 (9.69%)
  5. 2008 (9.69%)
  6. 2002 (5.66%)
  7. 2009 (4.91%)
  8. 2003 (2.14%)
  9. 2004 (1.13%)

Denmark:

  1. 2000 (22.28%)
  2. 2001 (14.13%)
  3. 2009 (14.13%)
  4. 2007 (11.86%)
  5. 2005 (11.14%)
  6. 2002 (10.78%)
  7. 2008 (8.02%)
  8. 2006 (4.31%)
  9. 2004 (3.35%)

Belgium:

  1. 2006 (40.34%)
  2. 2003 (29.60%)
  3. 2004 (17.14%)
  4. 2008 (6.63%)
  5. 2005 (2.06%)
  6. 2007 (1.60%)
  7. 2009 (1.14%)
  8. 2000 (1.03%)
  9. 2002 (0.46%)

Austria:

  1. 2000 (19.83%)
  2. 2007 (19.58%)
  3. 2005 (19.45%)
  4. 2002 (16.36%)
  5. 2003 (15.865)
  6. 2004 (8.92%)

Iceland:

  1. 2009 (41.88%)
  2. 2008 (24.14%)
  3. 2003 (10.64%)
  4. 2005 (6.52%)
  5. 2006 (6.18%)
  6. 2007 (6.06%)
  7. 2004 (2.17%)
  8. 2000 (1.95%)
  9. 2001 (0.46%)

Andorra:

  1. 2007 (31.08%)
  2. 2009 (18.28%)
  3. 2008 (17.93%)
  4. 2005 (12.46%)
  5. 2006 (11.87%)
  6. 2004 (8.38%)

Russia:

  1. 2007 (22.14%)
  2. 2006 (20.60%)
  3. 2000 (19.17%)
  4. 2003 (13.10%)
  5. 2009 (7.38%)
  6. 2008 (6.67%)
  7. 2004 (3.21%)
  8. 2001 (2.86%)
  9. 2005 (2.50%)
  10. 2002 (2.38%)

Poland:

  1. 2003 (24.13%)
  2. 2008 (23.25%)
  3. 2006 (18.38%)
  4. 2009 (10.13%)
  5. 2004 (9.25%)
  6. 2007 (7.88%)
  7. 2005 (4.00%)
  8. 2001 (3.00%)

Finland:

  1. 2006 (31.13%)
  2. 2007 (27.95%)
  3. 2009 (15.80%)
  4. 2002 (12.38%)
  5. 2005 (3.89%)
  6. 2004 (3.54%)
  7. 2008 (3.07%)
  8. 2000 (2.24%)

Belarus:

  1. 2007 (60.10%)
  2. 2005 (17.20%)
  3. 2004 (12.43%)
  4. 2009 (5.85%)
  5. 2008 (2.75%)
  6. 2006 (1.67%)

Armenia:

  1. 2008 (56.95%)
  2. 2009 (21.64%)
  3. 2006 (13.45%)
  4. 2007 (7.96%)

Greece:

  1. 2005 (32.82%)
  2. 2001 (24.86%)
  3. 2006 (17.90%)
  4. 2008 (9.06%)
  5. 2004 (4.20%)
  6. 2007 (3.54%)
  7. 2009 (3.54%)
  8. 2003 (2.43%)
  9. 2002 (1.66%)

Azerbaijan:

  1. 2009 (80.11%)
  2. 2008 (19.89%)

Turkey:

  1. 2003 (43.07%)
  2. 2008 (12.97%)
  3. 2009 (12.18%)
  4. 2004 (11.27%)
  5. 2006 (9.24%)
  6. 2007 (4.85%)
  7. 2000 (2.48%)
  8. 2005 (2.25%)
  9. 2002 (0.90%)
  10. 2001 (0.79%)

Spain:

  1. 2003 (33.33%)
  2. 2009 (16.49%)
  3. 2007 (12.69%)
  4. 2002 (11.39%)
  5. 2001 (10.91%)
  6. 2004 (3.91%)
  7. 2008 (3.56%)
  8. 2006 (3.32%)
  9. 2005 (2.85%)
  10. 2000 (1.45%)

Ireland:

  1. 2006 (23.79%)
  2. 2003 (21.19%)
  3. 2009 (20.57%)
  4. 2007 (10.66%)
  5. 2008 (8.67%)
  6. 2005 (7.06%)
  7. 2004 (3.97%)
  8. 2000 (3.10%)
  9. 2001 (0.99%)

FYR Macedonia:

  1. 2007 (24.38%)
  2. 2006 (22.03%)
  3. 2004 (19.68%)
  4. 2002 (10.40%)
  5. 2008 (8.29%)
  6. 2005 (6.31%)
  7. 2009 (4.58%)
  8. 2000 (4.33%)

Sweden:

  1. 2006 (26.61%)
  2. 2008 (19.93%)
  3. 2004 (16.24%)
  4. 2009 (12.10%)
  5. 2007 (5.99%)
  6. 2000 (5.18%)
  7. 2003 (3.92%)
  8. 2002 (3.80%)
  9. 2005 (3.34%)
  10. 2001 (2.88%)

Some statistics

Now that the complete results of the first round are revealed, we want to take look at the statistics.

Qualified entries by year:

Year Qualifiers Entries in total
%
200032412.5%
2001230%
2002240%
200332611.5%
20042365.6%
200563915.4%
200683721.6%
2007104223.8%
200864314.0%
200984219.0%

The most popular year therefore appears to be 2007. Only six songs out of years without semi finals qualified for the second round, but it has to be mentioned that on the one hand many countries only took part from 2004 onwards and on the other hand that by far less entries were performed in the first four years: 97 compared to 239 between 2004 and 2009. No songs from 2001 and 2002 qualified for the second round but some rather strong runner-ups from these years could be seen.

Winners:

Five of the ten winning songs of this decade made the second round. The ones that did not qualify were Everybody (Estonia 2001), I wanna (Latvia 2002), Wild dances (2004), Believe (Russia 2008) and Fairytale (2009). However, the winning songs of 2004 and 2009 placed second in the polls of their countries.