See more ESCToday stories in Google Search
Add ESCToday as a preferred source for more Eurovision news from us.
Add ESCToday on Google

esctoday.com is currently searching for the best Eurovision Song Contest entry of this decade. Polls were held over the last weeks to determine the mos popular song of each competing country. The remaining 46 songs were split into two semi finals and now it is time to reveal the line-up of the first semi final.

Line-up

The semi final allocation and the running order are random and based on a computer-aided draw.

No.
Country Year Performer Song
1Malta2005Chiara Angel
2Czech Republic2008Tereza Kerndlova Have some fun
3Georgia2007Sopho Visionary dream
4Lithuania2009Sasha Son Love
5Croatia2006Severina Mojaštikla
6Portugal2008Vânia FernandesSenhora do mar
7Moldova2007Natalia Barbu
Fight
8Bosnia & Herzegovina2006Hari Mata HariLejla
9Montenegro2009Andrea DemirovicJust get out of my life
10Cyprus2004Lisa AndreasStronger every minute
11Norway2008Maria Haukaas Storeng Hold on be strong
12Netherlands2007Edsilia Rombley On top of the world
13Switzerland2005Vanilla NinjaCool vibes
14Hungary2005NOX Forogj, világ!
15Albania2004Anjeza ShahiniThe image of you
16Latvia2000Brainstorm My star
17Bulgaria2007Elitsa & StoyanWater
18Slovakia2009Kamil Mikulcík & Nela PociskováLet' tmou
19Serbia2007MarijaŠerifovic Molitva
20France2009Patricia Kaas Et s'il fallait le faire
21Romania2006Mihai Traistariu Tornerò
22Germany2006Texas Lightning
No no never
23United Kingdom2009Jade EwenIt's my time

Vote

You can vote here . Anyone has just one single vote to give, so choose wisely! The poll is open until 24th September, when the polls for the second semi final will be opened.

Complete results

Here you can find the complete results for 22 of the 23 countries above in the first round. Slovakia's entry was directly qualified for the second round as it was the country's only entry in this decade.

Malta:

  1. 2005 (44.21%)
  2. 2002 (17.14%)
  3. 2007 (7.08%)
  4. 2004 (6.97%)
  5. 2008 (6.38%)
  6. 2001 (4.26%)
  7. 2006 (4.26%)
  8. 2000 (4.02%)
  9. 2009 (3.66%)
  10. 2003 (1.30%)

Czech Republic:

  1. 2008 (60.08%)
  2. 2007 (26.05%)
  3. 2009 (13.87%)

Georgia:

  1. 2007 (71.93%)
  2. 2008 (28.07%)

Lithuania:

  1. 2009 (29.66%)
  2. 2005 (21.03%)
  3. 2006 (15.14%)
  4. 2007 (13.14%)
  5. 2001 (8.51%)
  6. 2002 (6.26%)
  7. 2004 (3.38%)
  8. 2008 (2.88%)

Croatia:

  1. 2006 (26.50%)
  2. 2005 (12.76%)
  3. 2001 (10.18%)
  4. 2002 (9.57%)
  5. 2003 (9.57%)
  6. 2000 (8.34%)
  7. 2004 (7.24%)
  8. 2008 (6.75%)
  9. 2009 (6.63%)
  10. 2007 (2.45%)

Portugal:

  1. 2008 (52.96%)
  2. 2009 (18.34%)
  3. 2003 (13.51%)
  4. 2007 (8.44%)
  5. 2005 (3.50%)
  6. 2004 (2.17%)
  7. 2006 (0.60%
  8. 2001 (0.48%)

Moldova:

  1. 2007 (39.39%)
  2. 2009 (27.06%)
  3. 2005 (21.09%)
  4. 2008 (8.13%)
  5. 2006 (4.32%)

Bosnia & Herzegovina:

  1. 2006 (36.59%)
  2. 2009 (18.58%)
  3. 2008 (11.15%)
  4. 2005 (9.64%)
  5. 2004 (9.06%)
  6. 2007 (9.06%)
  7. 2003 (3.48%)
  8. 2001 (1.63%)
  9. 2002 (0.81%)

Montenegro:

  1. 2009 (46.22%)
  2. 2005 as part of Serbia & Montenegro (42.82%)
  3. 2008 (6.55%)
  4. 2007 (4.41%)

Cyprus:

  1. 2004 (38.47%)
  2. 2007 (30.71%)
  3. 2005 (6.12%)
  4. 2002 (6.00%)
  5. 2009 (5.41%)
  6. 2008 (5.18%)
  7. 2000 (4.35%)
  8. 2006 (3.06%)
  9. 2003 (0.71%)

Norway:

  1. 2008 (32.64%)
  2. 2009 (31.15%)
  3. 2006 (12.76%)
  4. 2005 (8.97%)
  5. 2003 (6.90%)
  6. 2004 (2.30%)
  7. 2007 (2.07%)
  8. 2001 (1.84%)
  9. 2000 (1.38%)

Netherlands:

  1. 2007 (22.83%)
  2. 2005 (19.17%)
  3. 2003 (14.65%)
  4. 2000 (11.97%)
  5. 2008 (10.99%)
  6. 2001 (7.45%)
  7. 2004 (4.88%)
  8. 2006 (4.52%)
  9. 2009 (3.54%)

Switzerland:

  1. 2005 (38.48%)
  2. 2008 (28.77%)
  3. 2009 (15.44%)
  4. 2007 (6.97%)
  5. 2000 (4.98%)
  6. 2006 (2.62%)
  7. 2002 (2.37%)
  8. 2004 (0.37%)

Hungary:

  1. 2005 (51.90%)
  2. 2007 (31.04%)
  3. 2008 (8.71%)
  4. 2009 (8.34%)

Albania:

  1. 2004 (39.62%)
  2. 2009 (22.35%)
  3. 2008 (21.33%)
  4. 2005 (8.58%)
  5. 2006 (4.63%)
  6. 2007 (3.50%)

Latvia:

  1. 2000 (38.01%)
  2. 2005 (15.62%)
  3. 2002 (13.53%)
  4. 2003 (9.72%)
  5. 2007 (8.00%)
  6. 2008 (7.26%)
  7. 2006 (3.20%)
  8. 2004 (2.21%)
  9. 2009 (1.72%)
  10. 2001 (0.74%)

Bulgaria:

  1. 2007 (53.02%)
  2. 2008 (21.36%)
  3. 2006 (14.32%)
  4. 2005 (7.16%)
  5. 2009 (4.13%)

Serbia:

  1. 2007 (39.79%)
  2. 2004 as part of Serbia & Montenegro (38.25%)
  3. 2008 (18.65%)
  4. 2009 (3.31%)

France:

  1. 2009 (29.73%)
  2. 2001 (26.20%)
  3. 2002 (11.52%)
  4. 2008 (7.64%)
  5. 2005 (6.58%)
  6. 2004 (6.46%)
  7. 2007 (5.17%)
  8. 2003 (4.11%)
  9. 2006 (1.88%)
  10. 2000 (0.71%)

Romania:

  1. 2006 (43.83%)
  2. 2005 (28.57%)
  3. 2009 (6.35%)
  4. 2008 (6.23%)
  5. 2003 (4.03%)
  6. 2002 (3.91%)
  7. 2007 (2.69%)
  8. 2004 (2.56%)
  9. 2000 (1.83%)

Germany:

  1. 2006 (30.34%)
  2. 2007 (16.17%)
  3. 2001 (11.22%)
  4. 2009 (9.86%)
  5. 2003 (8.15%)
  6. 2008 (6.73%)
  7. 2004 (6.49%)
  8. 2000 (4.25%)
  9. 2002 (3.78%)
  10. 2005 (3.19%)

United Kingdom:

  1. 2009 (39.56%)
  2. 2002 (23.05%)
  3. 2005 (9.86%)
  4. 2001 (6.54%)
  5. 2000 (5.16%)
  6. 2006 (4.47%)
  7. 2003 (3.33%)
  8. 2007 (3.33%)
  9. 2004 (2.41%)
  10. 2008 (2.29%)

Video recap

This video recap was produced by Aaron Way. We want to send him a big thank you!