Eurovision Club Germany, one of the two OGAE branches in Germany, are next to announce how they have voted. Norway gets the maximum 12 points, followed by France and Sweden, the countries currently leading the scoreboard.
This is how EC Germany have voted:
- 12 Norway
- 10 France
- 8 Sweden
- 7 Bosnia & Herzegovina
- 6 Azerbaijan
- 5 Denmark
- 4 Switzerland
- 3 Malta
- 2 Greece
- 1 Spain
Just missing out:
- Iceland
- Portugal
- Finland
After the 19th club have voted, we don't see major changes in the scoreboard. The top-3 remains unchanged, while Spain, currently plced 4th, sees how Bosnia & Herzegovina manage to reach the same position after receiving 7 points from Eurovision Club Germany. It is noticeable as well Switzerland's progress, jumping 6 places thanks to fresh 4 points.
After 19 clubs have voted, this is how the scoreboard looks like:
1 | Norway | 197 | ↔ |
2 | France | 111 | ↔ |
3 | Sweden | 107 | ↔ |
4 | Spain | 83 | ↔ |
-. | Bosnia & Herzegovina | 83 | ↑ |
6 | Azerbaijan | 74 | ↔ |
7 | Iceland | 57 | ↔ |
8 | Turkey | 52 | ↔ |
-. | United Kingdom | 52 | ↔ |
10 | Estonia | 50 | ↔ |
-. | Greece | 50 | ↑ |
12 | Finland | 29 | ↔ |
13 | Lithuania | 24 | ↔ |
14 | Portugal | 23 | ↔ |
15 | Malta | 19 | ↔ |
16 | Denmark | 18 | ↑ |
17 | Israel | 15 | ↓ |
18 | Albania | 8 | ↔ |
-. | Switzerland | 8 | ↑ |
20 | Slovenia | 7 | ↓ |
21 | Romania | 5 | ↓ |
-. | Montenegro | 5 | ↓ |
-. | Germany | 5 | ↓ |
-. | Moldova | 5 | ↓ |
25 | Ukraine | 4 | ↓ |
26 | Russia | 3 | ↔ |
27 | Ireland | 2 | ↔ |
-. | Cyprus | 2 | ↔ |
-. | Bulgaria | 2 | ↔ |
30 | Croatia | 1 | ↔ |
-. | Slovakia | 1 | ↔ |
- For more information or to join your local club, please email [email protected]
- Join the esctoday.com FACEBOOK page here
- Join the esctoday.com FACEBOOK group here