OGAE Portugal is the next branch of the Eurovision fans network to disclose their votes. Estonia gets 12 points, followed by France and United Kingdom.
This was the result of the voting :
- 12 Estonia ( 195 votes )
- 10 France ( 191 votes )
- 8 United Kingdom ( 157 votes )
- 7 Azerbaijan ( 151 votes )
- 6 Sweden (136 votes )
- 5 Iceland ( 128 votes )
- 4 Spain ( 127 votes )
- 3 Bosnia & Herzegovina ( 126 votes)
- 2 Norway ( 107 votes)
- 1 Finland ( 101 votes )
Just missing out:
- Denmark ( 98 votes )
- Lithuania ( 96 votes )
- Malta ( 94 votes )
After the Portuguese fans have voted, France is now second after getting ten points and Sweden ranks now 3rd, placing ahead of Spain. Iceland moves to 7th place over Turkey and Greece drops to spot #11.
After 18 OGAE branches have voted, the scoreboard looks like:
1 | Norway | 185 | ↔ |
2 | France | 101 | ↑ |
3 | Sweden | 99 | ↓ |
4 | Spain | 82 | ↔ |
5 | Bosnia & Herzegovina | 76 | ↔ |
6 | Azerbaijan | 68 | ↔ |
7 | Iceland | 57 | ↔ |
8 | Turkey | 52 | ↓ |
-. | United Kingdom | 52 | ↑ |
10 | Estonia | 50 | ↑ |
11 | Greece | 48 | ↓ |
12 | Finland | 29 | ↔ |
13 | Lithuania | 24 | ↔ |
14 | Portugal | 23 | ↔ |
15 | Malta | 16 | ↔ |
16 | Israel | 15 | ↔ |
17 | Denmark | 13 | ↔ |
18 | Albania | 8 | ↔ |
19 | Slovenia | 7 | ↔ |
20 | Romania | 5 | ↔ |
-. | Montenegro | 5 | ↔ |
-. | Germany | 5 | ↔ |
-. | Moldova | 5 | ↔ |
24 | Switzerland | 4 | ↔ |
-. | Ukraine | 4 | ↔ |
26 | Russia | 3 | ↔ |
27 | Ireland | 2 | ↔ |
-. | Cyprus | 2 | ↔ |
-. | Bulgaria | 2 | ↔ |
30 | Croatia | 1 | ↔ |
-. | Slovakia | 1 | ↔ |
- For more information or to join your local club, please email [email protected]
- Join the esctoday.com FACEBOOK page here
- Join the esctoday.com FACEBOOK group here