The sixth esctoday.com TOP TEN list was presented this week and it was actually a trivia quiz including 50 questions about the ten countries with the most entries in the Eurovision Song Contest to date. Now it is time to reveal the contestants who reached the top 50.
These are thw answers to yesterday's questions:
- In 2006, Virginie Pouchain was not happy with the song Nous, c'est vous which she was supposed to perform at the Eurovision Song Contest in Athens. Songwriter Corneille agreed and wrote a new song for her. As all that happened on short notice, the French broadcaster had to ask for a delay. We did not accept the answer 1979, when the national final was not held due to a strike, as the question was when the broadcaster asked for a delay after the song already had been chosen.
This question was worth 38 points.
- The song was called Viens.
This question wasworth 41 points. - We were looking for singer Dalida here, who performed the song Buenas Noches mi amor, which was also recorded by André Claveau. We also accepted the answer Francis Lemarque, who also performed as part of the interval act in 1958.
This question was qorth 50 points.
- The 1996 entry Diwanit bugale was entirely performed in Breton. Breton is actually no dialect of French but a Celtic language.
This question was worth 47 points.
- Paule Desjardins recorded the song in 1957, the same year when she represented France in the Eurovision Song Contest.
This question was worth 48 points.
So now is the big moment to reveal the contestants who reached the top fifty. The maximum score was 1275.
Pl. |
Contestant |
Points |
1 |
Maahniac |
1185 |
2 |
Constantinos S. |
1167 |
3 |
danoples |
1163 |
4 | Magique d'amour | 1124 |
5 | mm227 | 1116 |
6 | Calderón de Vega | 1098 |
7 | jorgetomas | 1078 |
8 | Alex B. | 1065 |
9 | JKMMOC | 1062 |
10 | Mästerkatten | 1058 |
11 | Rybakfan1992 | 1047 |
12 | Jonathan Hendrickxx | 1038 |
13 | Waterman | 1034 |
14 | MP Jena | 1011 |
15 | w s | 984 |
16 | esc1963 | 980 |
17 | finian | 964 |
18 | enamilosevic | 962 |
19 | Rob_S_ESC | 950 |
20 | fitbaws | 940 |
21 | Andreas B | 928 |
22 | American Andy | 896 |
23 | Serduchka Mick | 871 |
24 | Pascal B | 862 |
25 | Morten Seest | 829 |
26 | AJJS5656 | 819 |
27 | Euroklaus | 809 |
28 | enck | 802 |
29 | Tom_Pillibi | 788 |
30 | em er | 756 |
31 | HHStephan | 752 |
32 | tasos roukas | 730 |
33 | simderuyter | 675 |
34 | die sommermelodie | 671 |
35 | Stevo_1988 | 634 |
36 | Nata 15 | 560 |
37 | Ben (NL) | 404 |
38 | adrianmg26 | 364 |
39 | EuroGary | 343 |
40 | kadvolis | 341 |
41 | goodeveningeurope | 321 |
42 | Friedha | 299 |
43 | ESCGoofy | 291 |
44 | SamRoss125 | 280 |
45 | Benedict | 274 |
46 | Cristy66 | 267 |
47 | Gary H. | 261 |
48 | Stian M. A. | 255 |
49 | TasosV | 229 |
50 | keisaj | 135 |
So congratulations to Maahniac, Constantinos S. and danoples!
These are the prizes for the top three:
- The winner gets to choose one of the following albums of Eurovision constestants in 2010:
My cassette player by Lena
Sehr i hüzün by Manga
My war by Safura
Teardrops by Tom Dice - The second and third placed contestants both get a 10 € itunes store gift coupon.
Now we will also reveal the percentages of correct answers submitted per question (ordered by number of points):
Points |
Country |
Topic |
Correct answers |
1 | UK | Emma | 96.00% |
2 | UK | James Bond | 92.00% |
3 | Spain | OT 2003 | 88.00% |
4 | Sweden | G:son | 78.00% |
5 | UK | Lead singers | 98.00% |
6 | UK | Booing | 90.00% |
7 | UK | Diane Warren | 84.00% |
8 | Sweden | No. 1 hits | 78.00% |
9 | Sweden | Family Four | 90.00% |
10 | Sweden | Four seasons | 80.00% |
11 | Spain | TNT | 70.00% |
12 | Finland | Ossi Runne | 90.00% |
13 | Sweden | Stig Anderson | 88.00% |
14 | Spain | Tango | 80.00% |
15 | Finland | Lapponia cover | 56.00% |
16 | Netherlands | Airforce | 90.00% |
17 | Switzerland | No. 1 hit | 80.49% |
18 | Spain | La la la | 92.00% |
19 | Finland | Last place 1990 | 82.00% |
20 | Spain | Two performances | 26.00% |
21 | Netherlands | Soundmixshow | 12.00% |
22 | Switzerland | David Brandes | 34.15% |
23 | Belgium | Minimalistic lyrics | 82.93% |
24 | Norway | Anne Karine | 97.56% |
25 | Netherlands | Teddy Scholten | 82.00% |
26 | Finland | Lyricist award | 62.00% |
27 | Netherlands | 1996 scoreboard | 92.00% |
28 | Switzerland | Backing singer | 92.68% |
29 | Netherlands | 2006 jury | 84.00% |
30 | Norway | Language change | 75.61% |
31 | Switzerland | Celine Dion | 95.12% |
32 | Belgium | Ann Christy | 92.68% |
33 | Switzerland | Madonna composer | 60.98% |
34 | Norway | Åse Kleveland | 75.61% |
35 | Belgium | No first win 1986 | 78.05% |
36 | Norway | Aldri i livet | 100.00% |
37 | Belgium | Sandra Kim | 80.49% |
38 | France | Delay | 73.68% |
39 | Belgium | Johnny Logan | 24.39% |
40 | Finland | Stamps | 72.00% |
41 | France | Séverine | 60.53% |
42 | Norway | Anita Skorgan | 31.71% |
43 | Germany | Booing | 65.85% |
44 | Germany | 1978 | 82.93% |
45 | Germany | Busch postcard | 65.85% |
46 | Germany | 2004 CD | 85.37% |
47 | France | Song not in French | 97.37% |
48 | France | Il est là | 65.79% |
49 | Germany | Chancellor impersonator | 2.44% |
50 | France | 1958 interval | 26.32% |
This concludes our sixth esctoday.com TOP TEN list. We hope you enjoyed this quiz and that you will take part again (or for the first time) in the next edition which will be held in early October. Unlike this quiz, it will not be about ten countries but about ten editions of the Eurovision Song Contest which will be determined through a poll. There will be two editions of the 1950s and 1960s as well as two editions of every other decade. The most recent contest will be excluded.
Now it is time to reveal the topic of next week's TOP TEN list, which will be a regular one again. It will be:
- …the ectoday.com TOP TEN best selling Eurovision Song Contest contestants