While the Eurofan community is eagerly anticipating the release of the combined jury vote scoreboard from eurovision.tv two broadcasters have already proceeded in publishing the names of the experts comprising their own juries as well as the points they awarded per country.
Finnish YLE was first just a few days after the Grand Final of the 2102 Eurovision Song Contest followed today by the German broadcaster. Finnish jury: Anne Hautala (presenter, journalist), Christina Wheeler (musician), Freeman (musician), Maki Kolehhmainen (producer, musician), Leri Leskinen (producer, musician)
Grand Final
 Jury voting            Combined result
Sweden 12 pts      	Sweden 12 pts
Estonia 10 pts		Estonia 10 pts
Denmark 8 pts		Russia 8 pts
Spain 7 pts		Iceland 7 pts
Russia 6 pts		Albania 6 pts
Iceland 5 pts		Denmark 5 pts
France 4 pts 		Ireland 4 pts
Germany 3 pts		Spain 3 pts
Albania 2 pts		Serbia 2 pts
Norway 1 pt		Germany 1 pt
German jury comprised of Anke Engelke, Tim Bendzko, Ben (singer, presenter), Miezekatz (singer MIA) and Sabine Henry. This is how they voted in the second semi-final and the final:
      Grand Final
Jury voting	            Combined result
Sweden 12 pts 	             Sweden 12 pts
Estonia 10 pts  	     Serbia 10 pts
Iceland 8 pts         	     Turkey 8 pts
Denmark 7 pts 	             Russia 7 pts
Albania	6 pts                Albania 6 pts
Serbia 5 pts 	             Denmark 5 pts
Bosnia-Herzegovina 4pts      Estonia 4 pts
Spain 3 pts  	             Iceland 3 pts
Italy 2 pts  	             Italy 2 pts
Ireland	1 pt                 Greece 1 pt 
Second semi-final
Jury voting			Combined result
Sweden 12 pts			Sweden 12 pts
Estonia 10 pts			Serbia 10 pts
Slovenia 8 pts			Netherlands 8 pts
Serbia 7 pts			Estonia 7 pts
Netherlands 6 pts		Turkey 6 pts
Bosnia-Herzegovina 5 pts	Bosnia-Herzegovina 5 pts
Slovakia 4 pts			Slovenia 4 pts
Croatia 3 pts			Portugal 3 pts
Malta 2 pt			Bulgaria 2 pt
Portugal 1 pt			Croatia 1 pt	
 
  
                    
  
                                        
  
                                       