With 36 participating countries, the voting of the 2004 Eurovision Song Contest was the biggest voting event in the history of television. According to Swedish broadcaster SVT 4 267 791 votes were registered. The Germans made the most phone calls, Albania and Monaco end the row with a disappointing absolute number of votes.

The next ranking shows how many people voted in each of the 36 countries:

01. Germany – 1 061 049
02. Switzerland – 503 627
03. United Kingdom – 415 558
04. Sweden – 294 828
05. Austria – 284 902
06. Greece – 192 564
07. The Netherlands – 158 559
08. Denmark – 136 769
09. Turkey – 121 008
10. Cyprus – 117 751
11. Russia – 96 955
12. Bosnia & Herzegovina – 95 062
13. Norway – 81 278
14. Belgium – 76 123
15. Poland – 72 295
16. Slovenia – 61 844
17. France – 54 495
18. FYR Macedonia – 47 599
19. Iceland – 46 310
20. Finland – 45 952
21. Latvia – 40 453
22. Croatia – 40 220
23. Spain – 39 005
24. Ireland – 36 998
25. Estonia – 34 615
26. Serbia & Montenegro – 20 909
27. Lithuania – 19 627
28. Belarus – 16 204
29. Israel – 14 297
30. Malta – 12 392
31. Romania – 11 698
32. Portugal – 8 597
33. Ukraina – 4 323
34. Andorra – 3 003
35. Albanien – 812
36. Monaco – 110