Sweden: Full Melodifestivalen 2016 voting breakdown revealed

by Gil Laufer 512 views

The Swedish broadcaster SVT has now revealed the full breakdown of the voting in all rounds of Melodifestivalen 2016, the Swedish national selection for the Eurovision Song Contest 2016

The breakdown reveals the votes given during the semifinals, the second chance round and the grand final.

During the semifinals, the top 5 advanced to a second round of voting. After the final results were known, the top two qualified directly to the final while places 3 and 4 went on to the second chance round.

SEMIFINAL 1

Anna Book was disqualified as her song was previously submitted to the Moldovan national selection of 2014 and was published online.

Round 1 Round 2 Total %
1 Robin Bengtsson – Constellation prize 836672 112863 949535 21.66%
2 Ace Wilder – Don’t worry 772879 99797 872676 19.91%
3 Samir & Viktor – Bada nakna 752944 77908 830852 18.96%
4 Albin & Mattias Andréasson – Rik 725693 61166 786859 17.95%
5 Mimi Werner – Ain’t no good 617265 67180 684445 15.62%
6 Pernilla Andersson – Mitt guld 258740 258740 5.90%
7 Anna Book – Himmel för två 0 0 0%

SEMIFINAL 2

Round 1 Round 2 Total %
1 Wiktoria – Save me 832355 91648 924003 19.93%
2 David Lindgren – We are your tomorrow 807520 64752 872272 18.81%
3 Isa – I will wait 786203 63393 849596 18.32%
4 Molly Pettersson Hammar – Hunger 657452 46011 703463 15.17%
5 Krista Siegfrids – Faller 452301 36341 488642 10.54%
6 Victor & Natten – 100% 427891 427891 9.23%
7 Patrik Isaksson, Tommy Nilsson & Uno Sveningsson – Håll mitt hjärta 371290 371290 8.01%

SEMIFINAL 3

Round 1 Round 2 Total %
1 Lisa Ajax – My heart wants me dead 880118 68760 948878 21.68%
2 Oscar Zia – Human 791989 78463 870452 19.89%
3 Boris René – Put your love on me 598521 57891 656412 15.00%
4 SaRaha – Kizunguzungu 506273 66361 572634 13.08%
5 Smilo – Weight of the world 524216 37007 561223 12.82%
6 Swingfly feat. Helena Gutarra – You carved your name 411040 411040 9.39%
7 After Dark – Kom ut som en stjärna 355959 355959 8.13%

SEMIFINAL 4

Round 1 Round 2 Total %
1 Frans – If I were sorry 870725 147443 1018168 22.23%
2 Molly Sandén – Youniverse 852284 85091 937375 20.47%
3 Panetoz – Håll om mig hårt 766466 67694 834160 18.22%
4 Dolly Style – Rollercoaster 563559 33537 597096 13.04%
5 Eclipse – Runaways 462162 54294 516456 11.28%
6 Martin Stenmarck – Du tar mig tillbaks 345313 345313 7.54%
7 Linda Bengtzing – Killer girl 330615 330615 7.22%

ANDRA CHANSEN (SECOND CHANCE)

The songs placed 3rd and 4th in each semifinal have qualified to this round, and were allocated in duels. The winner of each duel went on to the final. It is notable that SaRaha has qualified to the final by a margin of 0.72%.

Votes %
D1 Panetoz – Håll om mig hårt 965823 65.71%
D1 Molly Pettersson Hammar – Hunger 503953 34.29%
D2 Albin & Mattias Andréasson – Rik 735852 46.79%
D2 Boris René – Put your love on me 836686 53.21%
D3 Isa – I will wait 763862 49.64%
D3 SaRaha – Kizunguzungu 775093 50.36%
D4 Dolly Style – Rollercoaster 571216 38.63%
D4 Samir & Viktor – Bada nakna 907432 61.37%

FINAL

Half of the votes in the final were given by 11 international juries, but the other half was provided by televoting.

Votes Points Jury Total
1 Frans – If I were sorry 1815697 68 88 156
2 Oscar Zia – Human 1150943 43 89 132
3 Ace Wilder – Don’t worry 933756 35 83 118
4 Wiktoria – Save me 1206130 45 69 114
5 Robin Bengtsson – Constellation prize 1142783 43 40 83
6 Molly Sandén – Youniverse 988640 37 39 76
7 Lisa Ajax – My heart wants me dead 876209 33 23 56
8 Panetoz – Håll om mig hårt 1033326 39 14 53
9 SaRaha – Kizunguzungu 971097 36 11 47
10 Boris René – Put your love on me 931166 35 6 41
11 David Lindgren – We are your tomorrow 739125 27 11 38
12 Samir & Viktor – Bada nakna 845605 31 0 31

As already known, Frans won Melodifestivalen 2016 and will go to represent Sweden in Eurovision 2016 with the song If I were sorry.

Stay tuned to ESCToday.com for more news regarding Sweden at the Eurovision Song Contest 2016!