Today the European Broadcasting Union officially revealed the split televoting and jury voting results of the Semi-Finals and Final of the 2011 Eurovision Song Contest. Azerbaijan won the televoting and Italy the jury votes.
Azerbaijan scoredfisrt by televoting results, while Italy won the jury vote and eventually ended up second in combined results of the jury and televoting results.
As told by Jon Ola Sand, the Executive Supervisor of the Eurovision Song Contest , " With this method, based on the jury voting results, we saw an extremely exciting voting, which kept people of over Europe excited until a few minutes before the end of the show".
As reported by the EBU, this is the way how the votes have been combined:
In each country, the top ten entries of the jury receives 1 to 8, 10 and 12 points. Then, the top ten of the televoters also receives 1 to 8, 10 and 12 points. These two lists are combined by the contest's voting partner Digame.The country that received most points in the combined list receives 12 points in the voting, the runner-up receives 10 points, and so on, until the tenth country on the combined list receives 1 point. In case of a tie on the combined list, the country that receives the most points from the televoting prevails.
Semi-Final 1
Jury+Televote | Jury | Televote | ||||
1 | Greece | 133 | Lithuania | 113 | Greece | 154 |
2 | Azerbaijan | 112 | Azerbaijan | 109 | Azerbaijan | 124 |
3 | Finland | 103 | Iceland | 104 | Finland | 111 |
4 | Iceland | 100 | Serbia | 102 | Russia | 93 |
5 | Lithuania | 81 | Finland | 86 | Georgia | 90 |
6 | Georgia | 74 | Malta | 84 | Iceland | 79 |
7 | Hungary | 72 | Switzerland | 76 | Armenia | 75 |
8 | Serbia | 67 | San Marino | 74 | Hungary | 73 |
9 | Russia | 64 | Greece | 74 | Norway | 56 |
10 | Switzerland | 55 | Hungary | 65 | Turkey | 54 |
11 | Malta | 54 | Albania | 61 | Lithuania | 52 |
12 | Armenia | 54 | Turkey | 58 | Switzerland | 45 |
13 | Turkey | 47 | Georgia | 51 | Serbia | 42 |
14 | Albania | 47 | Croatia | 49 | Albania | 42 |
15 | Croatia | 41 | Armenia | 33 | Portugal | 39 |
16 | San Marino | 34 | Russia | 31 | Croatia | 32 |
17 | Norway | 30 | Norway | 29 | Poland | 25 |
18 | Portugal | 22 | Poland | 13 | Malta | 24 |
19 | Poland | 18 | Portugal | 6 | San Marino | 8 |
Semi-Final 2
Jury+Televote | Jury | Televote | ||||
1 | Sweden | 155 | Slovenia | 146 | Sweden | 159 |
2 | Denmark | 135 | Denmark | 129 | Bosnia & Herzegovina | 131 |
3 | Slovenia | 112 | Sweden | 99 | Romania | 121 |
4 | Romania | 111 | Austria | 95 | Denmark | 115 |
5 | Bosnia & Herzegovina | 109 | Romania | 85 | Ukraine | 91 |
6 | Ukraine | 81 | Estonia | 83 | Ireland | 78 |
7 | Austria | 69 | Ukraine | 76 | Slovenia | 68 |
8 | Ireland | 68 | Belgium | 71 | Moldova | 61 |
9 | Estonia | 60 | Slovakia | 71 | Belarus | 54 |
10 | Moldova | 54 | Ireland | 66 | Austria | 52 |
11 | Belgium | 53 | Bosnia & Herzegovina | 65 | Israel | 51 |
12 | Slovakia | 48 | Bulgaria | 59 | Belgium | 50 |
13 | Bulgaria | 48 | Moldova | 53 | Estonia | 46 |
14 | Belarus | 45 | FYR Macedonia | 47 | Bulgaria | 43 |
15 | Israel | 38 | Belarus | 38 | Latvia | 43 |
16 | FYR Macedonia | 36 | Israel | 36 | Slovakia | 40 |
17 | Latvia | 25 | Cyprus | 24 | FYR Macedonia | 33 |
18 | Cyprus | 16 | Netherlands | 22 | Cyprus | 23 |
19 | Netherlands | 13 | Latvia | 11 | Netherlands | 17 |
Final
Jury+Televote | Jury | Televote | ||||
1 | Azerbaijan | 221 | Italy | 251 | Azerbaijan | 223 |
2 | Italy | 189 | Azerbaijan | 182 | Sweden | 221 |
3 | Sweden | 185 | Denmark | 168 | Greece | 176 |
4 | Ukraine | 159 | Slovenia | 160 | Ukraine | 168 |
5 | Denmark | 134 | Austria | 145 | United Kingdom | 166 |
6 | Bosnia & Herzegovina | 125 | Ireland | 119 | Bosnia & Herzegovina | 151 |
7 | Greece | 120 | Ukraine | 117 | Russia | 138 |
8 | Ireland | 119 | Serbia | 111 | Georgia | 138 |
9 | Georgia | 110 | Sweden | 106 | Germany | 113 |
10 | Germany | 107 | Germany | 104 | Ireland | 101 |
11 | United Kingdom | 100 | Bosnia & Herzegovina | 90 | Italy | 99 |
12 | Moldova | 97 | France | 90 | Moldova | 98 |
13 | Slovenia | 96 | Romania | 86 | Serbia | 89 |
14 | Serbia | 85 | Greece | 84 | Romania | 79 |
15 | France | 82 | Moldova | 82 | France | 76 |
16 | Russia | 77 | Georgia | 79 | Spain | 73 |
17 | Romania | 77 | Finland | 75 | Hungary | 64 |
18 | Austria | 64 | Estonia | 74 | Denmark | 61 |
19 | Lithuania | 63 | Iceland | 72 | Iceland | 60 |
20 | Iceland | 61 | Lithuania | 66 | Lithuania | 55 |
21 | Finland | 57 | Hungary | 60 | Finland | 47 |
22 | Hungary | 53 | United Kingdom | 57 | Slovenia | 39 |
23 | Spain | 50 | Switzerland | 53 | Estonia | 32 |
24 | Estonia | 44 | Spain | 38 | Austria | 25 |
25 | Switzerland | 19 | Russia | 25 | Switzerland | 2 |
BigPoll 2011
You can also check the complete BigPoll 2011 results here