The local fan club from FYR Macedonia is the next to present it's votes. 12 points awarded to Sweden and the 10 points to Hungary. Sweden scores the most points in overal ranking while Croatia (8pts), Slovenia (7pts) and Latvia (2pts) earn their first points.
The complete results are:
- Sweden 12
- Hungary 10
- Croatia 8
- Slovenia 7
- France 6
- United Kingdom 5
- Bosnia & Herzegovina 4
- Germany 3
- Latvia 2
- Poland 1
OGAE 2011 Complete Lineup – Detailed results can be found here
1 | Sweden | 126 |
2 | France | 124 |
3 | Hungary | 123 |
4 | United Kingdom | 120 |
5 | Estonia | 79 |
6 | Azerbaijan | 59 |
Bosnia & Herzegovina | 59 | |
8 | Denmark | 28 |
9 | Germany | 24 |
10 | Norway | 23 |
Russia | 23 | |
12 | Poland | 21 |
13 | Austria | 17 |
14 | Romania | 16 |
15 | Israel | 13 |
16 | Greece | 9 |
Ireland | 9 | |
Italy | 9 | |
19 | Croatia | 8 |
20 | Slovenia | 7 |
21 | Bulgaria | 4 |
Cyprus | 4 | |
Spain | 4 | |
Switzerland | 4 | |
Ukraine | 4 | |
26 | Serbia | 3 |
27 | Iceland | 2 |
Latvia | 2 | |
The Netherlands | 2 | |
30 | Georgia | 1 |
San Marino | 1 |
The rest of the countries got null points.
We have to inform you that esctoday team is aware of all the OGAE votes being spread around the web, eventhough we are presenting you only the official results as they are coming in through OGAE International.