The next set of points comes from OGAE Austria. The members of this non-participating country have given 12 points to Norway, 10 to France and 8 to Sweden, reinforcing their positions. Armenia receives its first 4 points, leaving the statud of 'nil-pointer' country.
These are the results of the OGAE Austria vote:
- 12 Norway
- 10 France
- 8 Sweden
- 7 Bosnia & Herzegovina
- 6 Azerbaijan
- 5 Spain
- 4 Armenia
- 3 Denmark
- 2 Turkey
- 1 Greece
Just missing out:
- Lithuania
- United Kingdom
- Estonia
No changes to the scoreboard after the Austrian branch of OGAE have disclosed their votes. We just can mention that now France holds the second place alone and Armenia enters the chart with its first 4 points.
21 clubs have had their say already. This is how the scoreboard looks like now:
1 | Norway | 209 | ↔ |
2 | France | 127 | ↔ |
3 | Sweden | 125 | ↓ |
4 | Bosnia & Herzegovina | 98 | ↔ |
5 | Spain | 88 | ↔ |
6 | Azerbaijan | 85 | ↔ |
7 | Greece | 63 | ↔ |
8 | Iceland | 61 | ↔ |
9 | Turkey | 54 | ↔ |
10 | United Kingdom | 52 | ↓ |
11 | Estonia | 50 | ↔ |
12 | Finland | 30 | ↔ |
13 | Denmark | 28 | ↔ |
14 | Lithuania | 24 | ↔ |
15 | Portugal | 23 | ↔ |
16 | Malta | 19 | ↔ |
17 | Israel | 15 | ↔ |
18 | Albania | 10 | ↔ |
19 | Switzerland | 8 | ↔ |
20 | Slovenia | 7 | ↔ |
21 | Russia | 6 | ↔ |
22 | Romania | 5 | ↔ |
-. | Montenegro | 5 | ↔ |
-. | Germany | 5 | ↔ |
-. | Moldova | 5 | ↔ |
26 | Ukraine | 4 | ↔ |
-. | Armenia | 4 | (N) |
28 | Ireland | 2 | ↓ |
-. | Cyprus | 2 | ↓ |
-. | Bulgaria | 2 | ↓ |
31 | Croatia | 1 | ↓ |
-. | Slovakia | 1 | ↓ |
- For more information or to join your local club, please email ogae@esctoday.com
- Join the esctoday.com FACEBOOK page here
- Join the esctoday.com FACEBOOK group here