All 42 entries in the 2009 Eurovision Song Contest 2009 are known. Everytime an entry was selected, esctoday.com held a poll asking the readers to evaluate the song and weekly charts are presented to show the most popular entries chosen so far among the readers.
How does it work?
Once an entry is selected, a poll is held with the following six options: I love it, I like it, It's ok, It's nothing special, I don't like it and I hate it. The options are transferred to points of the values 3, 2, 1, -1, -2 and -3 respectively. The percentage an option got is then multiplied by its value. Therefore, the highest score an entry can get is +300, the lowest is -300.
What is the object of this poll?
These polls are just held "for fun" and supposed to reveal which songs have the most fans so far. The charts are in no way supposed to predict the outcome of the 2009 Eurovision Song Contest.
In most polls you can find on the internet, people can just vote for their favourites, so songs that have many fans are likely to top those polls, no matter how many people don't like them at all. Our polls include likes and dislikes, so songs that polarise very much are most likely to be found in the middle of theboard, while the songs at the top are usually the ones that would find the highest approval if they did well in the Eurovision Song Contest, no matter if they are seen as top favourites.
Charts for 20th April 2009
The results are based on the votes cast until 19:00 CET.
Pl. | Country | Song | Last week | Change | Poll |
1 | Bosnia & Herzegovina | Bistra voda | 1st | = | here |
2 | Norway | Fairytale | 2nd | = | here |
3 | Sweden | La voix | 5th | up(2) | here |
4 | Portugal | Todas as ruas do amor | 4th | = | here |
5 | United Kingdom | It's my time | 3rd | down(2) | here |
6 | Spain | La noche es para mí | 8th | up(2) | here |
7 | Finland | Lose control | 6th | down(1) | here |
8 | Azerbaijan | Always | 7th | down(1) | here |
9 | Turkey | Düm tek tek | 10th | up(1) | here |
10 | Denmark | Believe again | 14th | up(4) | here |
11 | Andorra | La teva decisió | 15th | up(4) | here |
12 | Greece | This is our night | 9th | down(3) | here |
13 | Iceland | Is it true? | 11th | down (2) | here |
14 | Romania | The Balkan girls | 12th | down (2) | here |
15 | Malta | What if we | 20th | up (5) | here |
16 | Estonia | Rändajad | 13th | down (3) | here |
17 | Hungary | Dance with me | 19th | up (2) | here |
18 | Germany | Miss kiss kiss bang | 16th | down (2) | here |
19 | France | Et s'il fallait le faire | 18th | down (1) | here |
20 | Montenegro | Just get out of my life | 21st | up (1) | here |
21 | Albania | Carry me in your dreams | 22nd | up (1) | here |
22 | Switzerland | The highest heights | 17th | down(5) | here |
23 | Lithuania | Love | 23rd | = | here |
24 | Israel | There must be another way | 24th | = | here |
25 | Moldova | Hora din Moldova | 26th | up (1) | here |
26 | Slovenia | Love symphony | 25th | down (1) | here |
27 | Ireland | Et cetera | 27th | = | here |
28 | Croatia | Lijepa Tena | 28th | = | here |
29 | Poland | I don't wanna leave | 29th | = | here |
30 | Netherlands | Shine | 30th | = | here |
31 | Armenia | Nor par | 31st | = | here |
32 | Bulgaria | Illusion | 32nd | = | here |
33 | Cyprus | Firefly | 33rd | = | here |
34 | Belgium | Copycat | 34th | = | here |
35 | Russia | Mamo | 35th | = | here |
36 | Slovakia | Let' tmou | 37th | up (1) | here |
37 | Ukraine | Be my Valentine | 36th | down (1) | here |
38 | FYRMacedonia | Nešto što kje ostane | 39th | up (1) | here |
39 | Serbia | Cipela | 38th | down (1) | here |
40 | Belarus | Eyes that never lie | 40th | = | here |
41 | Czech Republic | Aven romale | 41st | = | here |
42 | Latvia | Probka | 42nd | = | here |
Comparison with the YourOne poll
If we compare the YourOne poll, where everyone can pick his or her #1 favourite with the poll charts, where each entry is rated separately, some interesting details are revealed: The Turkish andRomanianentries seem to be the most polarising ones this year. On the other hand, the entries from Bosnia & Herzegovina and Norway have many people who like the song but they are also the number one favourites of many readers and have a relatively small amount of "haters".
Analysis of the poll charts
As we come closer to the Eurovision Song Contest, more and more votes are cast and the result become more steady now. There are no dramatic changes this week, no countries have raised or fallen by more than five places. Malta is therefore the biggest winner and Switzerland the biggest loser. Furthermore, Denmark has sneaked back into the top ten and Andorra comes very close, too. In the top five, only Sweden and the United Kingdom have changed places.
Don't forget to vote in the new polls that were launched some time ago, if you have not done so yet!