The complete results of the semi finals of Melodifestivalen 2009, the Swedish national selection for the upcoming Eurovision Song Contest, were now revealed. 3,804,596 votes were cast in the heats.
The results of the first semi final, 7th February
Performer | First round |
Total |
Duel 1 | Duel 2 | Place |
Nina Söderquist | 28,404 | 59,122 | 5th | ||
Jonathan Fagerlund | 20,847 | 7th | |||
Shirley Clamp | 11,542 | 8th | |||
Scotts | 39,831 | 72,455 | 63,208 | Second chance | |
Emilia | 28,960 | 60,471 | 79,496 | Final | |
Alcazar | 40,913 | 77,368 | 92,630 | Final | |
Caroline af Ugglas | 32,839 | 84,451 | 66,520 | Secondchance | |
Marie Serneholt | 23,599 | 6th |
Alcazar were the favouritesbefore the bottom three were removed, Caroline af Ugglas then took the lead. Emilia was originally fourth after the first two rounds but still made it directly to the final winning against Caroline af Ugglas.
The results of the second semi final, 14th February
Performer | First round | Total | Duel 1 | Duel 2 | Place |
Lili & Susie | 30,831 | 70,081 | 67,859 | Secondchance | |
Lasse Lindh & Bandet | 9,084 | 8 | |||
Jennifer Brown | 9,645 | 7 | |||
H.E.A.T. | 50,735 | 96,985 | 89,631 | Final | |
Markoolio | 14,704 | 6 | |||
Amy Diamond | 43,352 | 77,571 | 69,204 | Second chance | |
Cookies 'n' Beans | 33,490 | 64,613 | 5 | ||
Måns Zelmerlöw | 74,821 | 129,621 | 107,523 | Final |
Unlike in the first semi final, the top two remained the same throughout the voting. However, it has to be mentioned that Lili & Susie were only in fifth place before the bottom three were removed.
The results of the third semi final,21st February
Performer | First round | Total | Duel 1 | Duel 2 | Place |
Velvet | 15,985 | 6 | |||
Rigo & Co | 18,515 | 38,078 | 39,124 | Second chance | |
Molly Sandén | 29,523 | 55,713 | 85,886 | Final | |
E.M.D. | 65,234 | 127,990 | 116,034 | Final | |
Mikael Rickfors | 17,785 | 36,284 | 5 | ||
Maja Gullstrand | 10,568 | 8 | |||
Sofia | 14,782 | 7 | |||
BWO | 41,082 | 80,414 | 66,108 | Second chance |
Molly Sandén could win her duel against BWO although she was clearly behind them after the first round of voting. E.M.D. were the clear favourites throughout the whole voting.
The results of the fourth semi final, 28th February
Performer | First round | Total | Duel 1 | Duel 2 | Place |
Agnes | 27,501 | 61,082 | 66,740 | Final | |
Star Pilots | 28,311 | 58,751 | 54,785 | Second chance | |
Susanne Alfvengren | 7,530 | 8 | |||
Anna & Maria | 17,240 | 7 | |||
Thorleifs | 23,830 | 48,525 | 5 | ||
Sarah Dawn Finer | 27,394 | 57,776 | 48,562 | Secondchance | |
Next 3 | 21,737 | 6 | |||
Malena Ernman | 48,415 | 102,708 | 88,870 | Final |
In this heat, the two songs that were the favourites throughout the voting made it directly to the final in the end. Remarkably, the heat that would later produce the winner was the one with the least votes counted in total.
The results of the Second chance round, 7th March
Performer | Duel 1-4 | Duel5&6 | Result |
Scotts | 47,593 | ||
Sarah Dawn Finer | 88,739 | 98,984 | Final |
Lili & Susie | 65,405 | 65,217 | |
BWO | 54,283 | ||
Amy Diamond | 65,493 | ||
Star Pilots | 84,617 | 107,425 | |
Rigo & Co | 49,543 | ||
Caroline af Ugglas | 100,860 | 111,009 | Final |
Remarkably, the second chance round counted the most votes of all heats just like last year.
In 2008, Sweden was represented by Charlotte Perelli with the song Hero. The song finished 12th in the second semi final but still made it to the final as a jury wildcard. Eventually, it finished 18th with 47 points. It was the first time since 1987/1988 that Sweden finished outside the top ten two years in a row following the Ark's 18th place in 2007. In 2009, Malene Ernman will take part in the first semi final on 12th May with her song La voix.
- Click here to purchasethe Melodifestivalen 2009 CD from CDON.COM
- Click here to pre-order the Melodifestivalen 2009 Double DVD from CDON.COM
- Click here to purchase the Melodifestivalen 2008 CD from CDON.COM
- Click here to purchase the Melodifestivalen 2008 DVD from CDON.COM
- Click here to purchase the Melodifestivalen 2007 CD from CDON.COM
- Click here to purchase the Melodifestivalen 50 years double DVD from CDON.COM