40 of the 43 entries in the 2009 Eurovision Song Contest are already known. Everytime an entry is selected, esctoday.com holds a poll asking the readers to evaluate the song and weekly charts are presented to show the most popular entries chosen so far among the readers.
How does it work?
Once an entry is selected, a poll is held with the following six options: I love it, I like it, It's ok, It's nothing special, I don't like it and I hate it. The options are transferred to points of the values 3, 2, 1, -1, -2 and -3 respectively. The percentage an option got is then multiplied by its value. Therefore, the highest score an entry can get is +300, the lowest is -300.
Important announcements: New polls next week
- These polls are just held "for fun" and supposed to reveal which songs have the most fans so far. The charts are in no way supposed to predict the outcome of the 2009 Eurovision Song Contest.
- Next week will be the last week the results are based on the current polls. As all entries should be known by next week, new polls will be launched for all entries.
What is the object of this poll?
Of course, this is not a prediction poll. In most polls you can find on the internet, people can just vote for their favourites, so songs that have many fans are likely to top those polls, no matter how many people don't like them at all. Our polls include likes and dislikes, so songs that polarise very much are most likely to be found in the middle of theboard, while the songs at the top are usually the ones that would find the highest approval if they did well in the Eurovision Song Contest, no matter if they are seen as top favourites.
Charts for 9th March 2009
The results are based on the votes cast until 20:00 CET.
Pl. | Country | Song | Score | Last week | Change | Poll |
1 | Lithuania | Love | 101.9 | 8.6 (22nd) | up | here |
2 | Norway | Fairytale | 100.2 | 121.4 (2nd) | = | here |
3 | Estonia | Rändajad | 98.9 | NEW | here | |
4 | Turkey | Düm tek tek | 73.2 | 89.1 (3rd) | down | here |
5 | Finland | Lose control | 70.4 | 81.6 (5th) | = | here |
6 | Portugal | Todas as ruas do amor | 68.6 | 52.7 (9th) | up | here |
7 | Azerbaijan | Always | 68.4 | NEW | here | |
8 | Iceland | Is it true? | 62.2 | 86.2 (4th) | down | here |
9 | United Kingdom | It'smy time | 56.5 | 72.2 (7th) | down | here |
10 | Spain | La noche es para mí | 54.7 | 121.9 (1st) | down | here |
11 | Switzerland | The highest heights | 32.4 | 72.3 (6th) | down | here |
12 | Poland | I don't wanna leave | 32.1 | 24.3 (16th) | up | here |
13 | Denmark | Believe again | 31.2 | 50.9 (10th) | down | here |
14 | Bosnia & Herzegovina | Bistra voda | 30.0 | 62.0 (8th) | down | here |
15 | France | Et s'il fallait le faire | 27.2 | 40.8 (11th) | down | here |
16 | Germany | Miss kiss kiss bang | 23.0 | 20.4 (20th) | up | here |
17 | Greece | This is our night | 17.2 | 31.3 (13th) | down | here |
18 | Montenegro | Just get out of my life | 17.0 | 32.5 (12th) | down | here |
19 | Albania | Në merr në ëndërr | 16.4 | 26.5 (15th) | down | here |
20 | Andorra | La teva decisió | 15.5 | 22.2 (18th) | down | here |
21 | Malta | What if we | 14.6 | 22.1 (19th) | down | here |
22 | Slovenia | Love symphony | 13.0 | 24.1 (17th) | down | here |
23 | Israel | There must be… | 12.2 | NEW | here | |
24 | Moldova | Hora din Moldova | 7.2 | 14.3 (21st) | down | here |
25 | Hungary | Dance with me | -5.5 | 28.3 (14th) | down | here |
26 | Romania | The Balkan girls | -5.6 | -6.3 (25th) | down | here |
27 | Ireland | Et cetera | -12.2 | -3.1 (23rd) | down | here |
28 | Georgia | We don't wanna put in | -26.3 | -18.6 (26th) | down | here |
29 | Netherlands | Shine | -28.7 | -19.1 (27th) | down | here |
30 | Croatia | Lijepa Tena | -35.0 | -4.7 (24th) | down | here |
31 | Slovakia | Let' tmou | -57.4 | NEW | here | |
32 | Bulgaria | Illusion | -76.3 | -79.5 (28th) | down | here |
33 | Cyprus | Firefly | -96.2 | -94.2 (29th) | down | here |
34 | FYR Macedonia | Nešto što kje ostane | -117.3 | -107.8 (30th) | down | here |
35 | Armenia | No par | -139.0 | -140.1 (31st) | down | here |
36 | Russia | Mamo | -140.9 | NEW | here | |
37 | Serbia | Cipela | -147.1 | NEW | here | |
38 | Latvia | Probka | -151.3 | -154.5 (32nd) | down | here |
39 | Ukraine | Bemy Valentine | -164.6 | NEW | here | |
40 | Belarus | Eyes that never lie | -164.9 | -169-0 (33rd) | down | here |
We can see a surprising new #1: Lithuania occupies the top position, but Norway is very closely behind. Estonia is the highes new entrant at #3 and the only country that selected its song this weekend whose song enters at the plus side of these charts. Poland managed to rise on the charts for the third week running and is at #12 now. Belarus remains at the bottom of the list but new entrant Ukraine comes very close being above by only 0.3 points.
Remember that if you have not done so, you can still vote in the polls to influence next week's charts.