So far, 28 of the 43 entries in the 2009 Eurovision Song Contest are known. Everytime an entry is selected, esctoday.com holds a poll asking the readers to evaluate the song and weekly charts are presented to show the most popular entries chosen so far among the readers.
How does it work?
Once an entry is selected, a poll is held with the following six options: I love it, I like it, It's ok, It's nothing special, I don't like it and I hate it. The options are transferred to points of the values 3, 2, 1, -1, -2 and -3 respectively. The percentage an option got is then multiplied by its value. Therefore, the highest score an entry can get is +300, the lowest is -300. All polls remain open until the Eurovision Song Contest in May, so the placings may change every week.
Charts for 23rd February 2009
The results are based on the votes cast until 20:00 CET.
Pl. | Country | Song | Score | Last week | Change | Poll |
1 | Norway | Fairytale | 118.9 | NEW | here | |
2 | UnitedKingdom | It's my time | 96.2 | 109.4 (1st) | down | here |
3 | Turkey | Düm tek tek | 94.6 | 96.2 (3rd) | = | here |
4 | Finland | Lose control | 90.8 | 107.3 (2nd) | down | here |
5 | Iceland | Is it true? | 86.5 | 82.5 (4th) | down | here |
6 | Switzerland | The highest heights | 85.5 | NEW | here | |
7 | Denmark | Believe again | 53.5 | 80.1 (5th) | down | here |
8 | France | Et s'il fallait le faire | 41.0 | 68.8 (6th) | down | here |
9 | Slovenia | Love symphony | 38.6 | 38.6 (11th) | up | here |
10 | Greece | This is our night | 35.4 | NEW | here | |
11 | Hungary | Tánclépés | 35.2 | NEW | here | |
12 | Montenegro | Just get out of my life | 31.4 | 64.7(7th) | down | here |
13 | Albania | Në merr në ëndërr | 29.5 | 32.4 (12th) | down | here |
14 | Malta | What if we | 22.4 | 46.8 (8th) | down | here |
15 | Andorra | La teva decisió | 21.1 | 39.8 (10th) | down | here |
16 | Moldova | Hora din Moldova | 15.9 | 25.6 (14th) | down | here |
17 | Germany | Miss kiss kiss bang | 13.6 | 40.4 (9th) | down | here |
18 | Poland | I don't wanna leave | 4.8 | 31.1 (13th) | down | here |
19 | Lithuania | Love | 1.5 | 2.2 (15th) | down | here |
20 | Ireland | Et cetera | -3.4 | NEW | here | |
21 | Romania | The Balkan girls | -11.4 | 0.3 (16th) | down | here |
22 | Netherlands | Shine | -14.5 | -5.4 (17th) | down | here |
23 | Georgia | We don't wanna put in | -42.4 | NEW | here | |
24 | Bulgaria | Illusion | -88.9 | NEW | here | |
25 | Cyprus | Firefly | -101.1 | -79.2 (18th) | down | here |
26 | FYR Macedonia | Nešto što ke os | -105.0 | NEW | here | |
27 | Armenia | Nor par | -132.9 | -121.8 (19th) | down | here |
28 | Belarus | Eyes that never lie | -179.9 | -173.4 (20th) | down | here |
Norway has immediately taken the top of the list and pushed last week's #1, the United Kingdom, into second place. Turkey remains in third place. Slovenia is the biggest winner of the week rising from #11 to #9. Germany, Armenia and Malta are the countries that dropped the most – six places each. For the third week in a row, Belarus is at the bottom of the list.
Remember that if you have not done so, you can still vote in the polls to influence next week's charts.