The British Broadcasting Corporation BBC has disclosed the results for how the UK jury voted during the second semifinal and the final of the Eurovision Song Contest 2012.
Final
| Points | Jury | Jury+Televote |
| 12 | Spain | Sweden |
| 10 | Estonia | Ireland |
| 8 | Malta | Spain |
| 7 | Azerbaijan | Lithuania |
| 6 | Sweden | Germany |
| 5 | Germany | Malta |
| 4 | Ukraine | Estonia |
| 3 | Serbia | Russia |
| 2 | Norway | Azerbaijan |
| 1 | Denmark | Turkey |
Semifinal 2 |
||
| 12 | Malta | Malta |
| 10 | Estonia | Lithuania |
| 8 | Ukraine | Sweden |
| 7 | Sweden | Estonia |
| 6 | Bosnia & Herzegovina | Turkey |
| 5 | Serbia | Bulgaria |
| 4 | Slovenia | Netherlands |
| 3 | Netherlands | Serbia |
| 2 | Lithuania | Ukraine |
| 1 | Norway | Bosnia & Herzegovina |
The British jury featured Kevin Hughes (Radio DJ), Doug Flet (Songwriter), Daffyd Rhys Evans (Singer-Songwriter), Kirsten Joy Child (Singer-Songwriter) and Lynsey DePaul (Singer and Eurovision UK participant in 1977).
Source: BBC