The EBU have just released the average split results of the 2013 Eurovision Song Contest.   Although the numbers just represent a rough average of all votes cast by all countries, it seems that Denmark was the favourite of both the televoters and the juries in the first semi final and the final. Malta won the jury vote in the second semi-final, whereas the televoters gave first place to Romania. The scoreboards are useful to see what would the outcome be if the winner was picked only via televoting or jury vote.

According to the new voting system this year, each jury awarded points to all songs in every show from 1 (most popular) to 16, 17, 26 (depending to the number of songs) for the least popular song . So while looking at the results, please keep in mind that lower scores mean higher positions.

Overall, the average of the juries and the televoting do not deviate dramatically with few exceptions. In the first semi-final, Moldova was quite popular with the jury members placing 4th but failed to impress the majority of the public who placed them 11th. In the second semi-final, we have the opposite with the public favourites Romania, Bulgaria and Switzerland who all scored very low with the juries. In the final, the most impressive variation is this of the votes received by the controversial Romanian entry. The public’s average vote brought Cezar to 7th place whereas the juries buried him in 24 place.

PLEASE NOTE: The sole purpose of the position written next to the Jury/Televote score is to give our readers an idea of the average ranking each song received when all votes were counted and then divided by the number of countries voting. It is not based on the actual number of points each song received by the combined jury/televote in each country. For example: Xland may have averaged 4th with juries and 14th with the televoters in the chart below but the combined jury/televote points they received from each country might give them a totally different placement to the one we could calculate from the data below. A detailed analysis will follow in a special article later in the day.

First semi-final

# Country Points Jury Televote
1 Denmark 167 3,58 (1) 3,33 (1)
2 Russia 156 3,74 (2) 3,89 (2)
3 Ukraine 140 5,16 (4) 3,94 (3)
4 Moldova 95 4,32 (3) 8,28 (11)
5 Belgium 75 6,63 (7) 7,72 (7)
6 The Netherlands 75 6,42 (6) 7,94 (9)
7 Belarus 64 8,26 (9) 7,83 (8)
8 Ireland 54 9,26 (10) 7,61 (6)
9 Lithuania 53 9,37 (11) 7,44 (5)
10 Estonia 52 7,47 (8) 10,06 (13)
11 Serbia 46 10,95 (15) 8,39 (12)
12 Montenegro 41 10,16 (14) 7,33 (4)
13 Croatia 38 9,95 (13) 8,00 (10)
14 Austria 27 6,32 (5) 12,33 (15)
15 Cyprus 11 9,47 (12) 12,00 (14)
16 Slovenia 8 11,47 (16) 13,17 (16)

 

Second-semi final

# Country Points Jury Televote
1 Azerbaijan 139 4,60 (2) 5,28 (3)
2 Greece 121 5,55 (3) 5,00 (2)
3 Norway 120 5,80 (4) 5,50 (4)
4 Malta 118 3,40 (1) 7,78 (7)
5 Romania 83 9,70 (13) 4,78 (1)
6 Iceland 72 7,40 (8) 8,61 (9)
7 Armenia 69 7,15 (7) 9,44 (11)
8 Hungary 66 8,55 (11) 8,39 (8)
9 Finland 64 7,05 (6) 8,89 (10)
10 Georgia 63 6,05 (5) 9,89 (13)
11 San Marino 47 8,40 (10) 9,47 (12)
12 Bulgaria 45 10,75 (17) 7,44 (6)
13 Switzerland 41 10,65 (16) 7,00 (5)
14 Israel 40 7,95 (9) 10,67 (14)
15 Albania 31 9,10 (12) 11,78 (15)
16 FYR Macedonia 28 9,75 (14) 12,22 (16)
17 Latvia 13 9,90 (15) 13,28 (17)

Final

# Country Points Jury Televote
1 Denmark 281 6,23 (1) 4,97 (1)
2 Azerbaijan 234 7,77 (2) 5,86 (3)
3 Ukraine 214 8,74 (6) 5,66 (2)
4 Norway 191 8,23 (4) 7,14 (6)
5 Russia 174 9,67 (10) 6,84 (5)
6 Greece 152 12,28 (14) 6,00 (4)
7 Italy 126 9,46 (8) 11,70 (10/11)
8 Malta 120 9,54 (9) 10,97 (9)
9 The Netherlands 114 9,05 (7) 11,70 (11/10)*
10 Hungary 84 15,59 (21) 8,19 (8)
11 Moldova 71 8,69 (5) 16,57 (19)
12 Belgium 71 9,92 (11) 16,03 (17)
13 Romania 65 17,82 (24) 7,49 (7)
14 Sweden 62 8,05 (3) 16,19 (18)
15 Georgia 50 12,10 (13) 17,08 (23)
16 Belarus 48 16,15 (22) 14,11 (13)
17 Iceland 47 13,44 (17) 13,05 (12)
18 Armenia 41 14,44 (19) 15,11 (15)
19 United Kingdom 23 12,46(15) 17,03 (22)
20 Estonia 19 13,41 (16) 19,59 (24)
21 Germany 18 15,44 (20) 15,81 (16)
22 Lithuania 17 17,95 (25) 16,73 (21)
23 France 14 10,95 (12) 21,68 (25)
24 Finland 13 13,77 (18) 16,68 (20)
25 Spain 8 19,64 (26) 22,92 (26)
26 Ireland 5 16,21 (23) 14,62 (14)

*Italy and the Netherlands tied in the televote average with 11,70

The split results by country will not be disclosed, the EBU explains that this is done to protect the information of which countries do not meet the televoting threshold thus making them more vulnerable to parties who might want to influence the outcome.

To protect the fairness of the voting, the EBU does not release the split ranking of televoting and  jury per country. Publishing these numbers would explicitly highlight if countries don’t meet the televoting threshold – the minimum number of televotes needed to become a statistically valid result – is and where thus only the jury voting was regarded valid. Explicitly highlighting these countries could lead to unwanted disproportionate influence on the televoting in these countries in future years to come.

Unfortunately, this does not shed any light on the way the separate votes influenced the outcome under the new voting system.

A full analysis will follow shortly.


Thanks to Johnny Logan and Hold me now I fell in love with the Eurovision Song Contest, a love that's been going strong ever since with undiminished passion. My first memories date back to 1977 and the lyrics of Rock bottom, Dschinghis Khan and A ba ni bi are still engraved in my brain. I joined esctoday.com in 2006 as a junior editor after being invited by Barry Viniker, I soon became Senior Editor and during the 2007 contest in Helsinki I was appointed Head of Communications. Today I hold the post of Head of Human Resources and I am proud to be working with the best editorial team in the world.