The results of the Danish jury vote are available. Sweden received maximum points from the Danish judges in the final, while Moldova got their 12 in the first semifinal.
Final
| Points | Jury | Jury+Televote |
| 12 | Sweden | Sweden |
| 10 | Germany | Germany |
| 8 | Moldova | Russia |
| 7 | Albania | Moldova |
| 6 | Russia | Iceland |
| 5 | Cyprus | Albania |
| 4 | Italy | Ireland |
| 3 | Spain | Italy |
| 2 | Romania | Turkey |
| 1 | Greece | Romania |
Semifinal 1 |
||
| 12 | Moldova | Russia |
| 10 | Israel | Iceland |
| 8 | Albania | Finland |
| 7 | Greece | Albania |
| 6 | Hungary | Moldova |
| 5 | Finland | Hungary |
| 4 | Cyprus | Greece |
| 3 | Russia | Israel |
| 2 | Austria | Ireland |
| 1 | Ireland | Romania |
The Danish jury consisted of Peter Biker (singer and producer), Frede Norbrink, Ataf Khawaja (rapper), Anna David (singer), Lise Cabble (singer and songwriter).
Source: eurovision.de